A wide range of sizes for solid-sawn nominal members is included. Full (rough) sizes are available; preceed part no. with (RS) for ordering. Allowable loads are based on group II species (SYP, DFL).
Material : 11 gauge.
Finish : Black Copolymer Paint, Hot-Dip Galvanized or Stainless Steel.
Material : 11 gauge.
Finish : Black Copolymer Paint, Hot-Dip Galvanized or Stainless Steel.
1 2
Item # |
Beam/Joist Size |
W |
H |
L |
Fastener Schedule - Header |
Fastener Schedule - Joist |
---|---|---|---|---|---|---|
WSS 26 | N/A 2 x 6 | N/A 1 9/16 | N/A 5 3/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 28 | N/A 2 x 8 | N/A 1 9/16 | N/A 7 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 210 | N/A 2 x 10 | N/A 1 9/16 | N/A 9 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 212 | N/A 2 x 12 | N/A 1 9/16 | N/A 11 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 214 | N/A 2 x 14 | N/A 1 9/16 | N/A 13 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 216 | N/A 2 x 16 | N/A 1 9/16 | N/A 15 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 26-2 | N/A (2) 2 x 6 | N/A 3 1/8 | N/A 5 3/8 | N/A 7 | N/A (2) 10d | N/A (2) 10d |
WSS 28-2 | N/A (2) 2 x 8 | N/A 3 1/8 | N/A 7 1/8 | N/A 7 | N/A (2) 10d | N/A (2) 10d |
WSS 210-2 | N/A (2) 2 x 10 | N/A 3 1/8 | N/A 9 1/8 | N/A 7 | N/A (2) 10d | N/A (2) 10d |
WWS 212-2 | N/A (2) 2 x 12 | N/A 3 1/8 | N/A 11 1/8 | N/A 7 | N/A (2) 10d | N/A (2) 10d |
WSS 214-2 | N/A (2) 2 x 14 | N/A 3 1/8 | N/A 13 1/8 | N/A 7 | N/A (2) 10d | N/A (2) 10d |
WSS 216-2 | N/A (2) 2 x 16 | N/A 3 1/8 | N/A 15 1/8 | N/A 7 | N/A (2) 10d | N/A (2) 10d |
WSS 36 | N/A 3 x 6 | N/A 2 9/16 | N/A 5 3/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 38 | N/A 3 x 8 | N/A 2 9/16 | N/A 7 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 310 | N/A 3 x 10 | N/A 2 9/16 | N/A 9 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d x 1 1/2 |
WSS 312 | N/A 3 x 12 | N/A 2 9/16 | N/A 11 1/8 | N/A 7 | N/A (2) 10d x 1 1/2 | N/A (2) 10d x 1 1/2 |
WSS 314 | N/A 3 x 14 | N/A 2 9/16 | N/A 13 1/8 | N/A 7 | N/A (2) 10d x 1 1/2 | N/A (2) 10d x 1 1/2 |
WSS 316 | N/A 3 x 16 | N/A 2 9/16 | N/A 15 1/8 | N/A 7 | N/A (2) 10d x 1 1/2 | N/A (2) 10d x 1 1/2 |
WSS 46 | N/A 4 x 6 | N/A 3 9/16 | N/A 5 3/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d |
WSSH 46 | N/A 4 x 6 | N/A 3 9/16 | N/A 5 3/8 | N/A 10 | N/A (4) N53 | N/A (2) 10d |
WSS 48 | N/A 4 x 8 | N/A 3 9/16 | N/A 7 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d |
WSSH 48 | N/A 4 x 8 | N/A 3 9/16 | N/A 7 1/8 | N/A 10 | N/A (4) N53 | N/A (2) 10d |
WSS 410 | N/A 4 x 10 | N/A 3 9/16 | N/A 9 1/8 | N/A 6 1/2 | N/A (2) 10d | N/A (2) 10d |
WSSH 410 | N/A 4 x 10 | N/A 3 9/16 | N/A 9 1/8 | N/A 7 | N/A (2) 10d x 1 1/2 | N/A (2) 10d |
WSSH 410H | N/A 4 x 10 | N/A 3 9/16 | N/A 9 1/8 | N/A 10 | N/A (4) N53 | N/A (2) 10d |
1 2