Hangers for Micro = Lam®, Parallam®, Gang-Lam®
DS Deep Seat Hangers carry heavy loads obtained with Micro=Lam, Parallam and Gang-Lam products. Top flanges are 3-3/8" long with 2 nail holes per flange spaced for 3 1/2" minimum header, except DS 2.69 hangers have 2 1/2" top flanges.
Load charts are based on seat compression of 600 psi. Solid header required. Consult your wood product manufacturer for limitations when LVL headers have top edge nailing.
The 1 5/8" and 3 1/8" sizes are for 1 ply and 2 ply nominal lumber respectively. Other sizes are for LVL and PSL lumber.
Material : 12 gauge.
Finish : Galvanized G60.
DS Deep Seat Hangers carry heavy loads obtained with Micro=Lam, Parallam and Gang-Lam products. Top flanges are 3-3/8" long with 2 nail holes per flange spaced for 3 1/2" minimum header, except DS 2.69 hangers have 2 1/2" top flanges.
Load charts are based on seat compression of 600 psi. Solid header required. Consult your wood product manufacturer for limitations when LVL headers have top edge nailing.
The 1 5/8" and 3 1/8" sizes are for 1 ply and 2 ply nominal lumber respectively. Other sizes are for LVL and PSL lumber.
Material : 12 gauge.
Finish : Galvanized G60.
1 2
Item # |
Size |
Nail Schedule - Face |
Nail Schedule - Joist |
Load @ Normal Condition |
Seat Bearing Size |
---|---|---|---|---|---|
DS-24 | N/A 1 5/8 x 3 1/2 | N/A (4) 16d | N/A (3) 10d x 1 1/2 | N/A 2630 lbs | N/A 4 in |
DS-26 | N/A 1 5/8 x 5 1/2 | N/A (6) 16d | N/A (4) 10d x 1 1/2 | N/A 3315 lbs | N/A 4 in |
DS-28 | N/A 1 5/8 x 7 1/4 | N/A (8) 16d | N/A (6) 10d x 1 1/2 | N/A 3595 lbs | N/A 4 in |
DS-210 | N/A 1 5/8 x 9 1/4 | N/A (10) 16d | N/A (7) 10d x 1 1/2 | N/A 3880 lbs | N/A 4 in |
DS-212 | N/A 1 5/8 x 11 1/4 | N/A (12) 16d | N/A (10) 10d x 1 1/2 | N/A 4160 lbs | N/A 4 in |
DS(2)26 | N/A 3 1/8 x 5 1/2 | N/A (6) 16d | N/A (3) 10d | N/A 3315 lbs | N/A 3 in |
DS(2)28 | N/A 3 1/8 x 7 1/4 | N/A (8) 16d | N/A (4) 10d | N/A 3595 lbs | N/A 3 in |
DS(2)210 | N/A 3 1/8 x 9 1/4 | N/A (10) 16d | N/A (5) 10d | N/A 3880 lbs | N/A 3 in |
DS(2)212 | N/A 3 1/8 x 11 1/4 | N/A (14) 16d | N/A (6) 10d | N/A 4445 lbs | N/A 3 in |
DS 1.50 / 9.50 | N/A 1 9/16 x 9 1/2 | N/A (10) 16d | N/A (7) 10d x 1 1/2 | N/A 3880 lbs | N/A 4 in |
DS 1.50 / 11.88 | N/A 1 9/16 x 11 7/8 | N/A (12) 16d | N/A (10) 10d x 1 1/2 | N/A 4160 lbs | N/A 4 in |
DS 1.75 / 7.00 | N/A 1 3/4 x 7 | N/A (6) 16d | N/A (4) 10d x 1 1/2 | N/A 3335 lbs | N/A 3 in |
DS 1.75 / 7.25 | N/A 1 3/4 x 7 1/4 | N/A (6) 16d | N/A (4) 10d x 1 1/2 | N/A 3335 lbs | N/A 3 in |
DS 1.75 / 9.25 | N/A 1 3/4 x 9 1/4 | N/A (6) 16d | N/A (4) 10d x 1 1/2 | N/A 3335 lbs | N/A 3 in |
DS 1.75 / 9.50 | N/A 1 3/4 x 9 1/2 | N/A (6) 16d | N/A (4) 10d x 1 1/2 | N/A 3335 lbs | N/A 3 in |
DS 1.75 / 11.25 | N/A 1 3/4 x 11 1/4 | N/A (14) 16d | N/A (6) 10d x 1 1/2 | N/A 4600 lbs | N/A 3 in |
DS 1.75 / 11.50 | N/A 1 3/4 x 11.50 | N/A (14) 16d | N/A (6) 10d x 1 1/2 | N/A 4600 lbs | N/A 3 in |
DS 1.75 / 11.88 | N/A 1 3/4 x 11 7/8 | N/A (8) 16d | N/A (6) 10d x 1 1/2 | N/A 4175 lbs | N/A 3 1/2 in |
DS 1.75 / 12.00 | N/A 1 3/4 x 12 | N/A (12) 16d | N/A (10) 10d x 1 1/2 | N/A 4160 lbs | N/A 3 in |
DS 1.75 / 12.50 | N/A 1 3/4 x 12 1/2 | N/A (12) 16d | N/A (10) 10d x 1 1/2 | N/A 4160 lbs | N/A 3 in |
DS 1.75 / 14.00 | N/A 1 3/4 x 14 | N/A (10) 16d | N/A (8) 10d x 1 1/2 | N/A 4340 lbs | N/A 3 1/2 in |
DS 1.75 / 16.00 | N/A 1 3/4 x 16 | N/A (10) 16d | N/A (9) 10d x 1 1/2 | N/A 4340 lbs | N/A 3 1/2 in |
DS 1.75 / 18.00 | N/A 1 3/4 x 18 | N/A (10) 16d | N/A (10) 10d x 1 1/2 | N/A 4340 lbs | N/A 3 1/2 in |
DS 2.69 / 9.25 | N/A 2 11/16 x 9 1/4 | N/A (12) 16d | N/A (5) 10d | N/A 4315 lbs | N/A 3 in |
DS 2.69 / 11.50 | N/A 2 11/16 x 11 1/2 | N/A (14) 16d | N/A (6) 10d | N/A 4600 lbs | N/A 3 in |
1 2