Beam Seats anchor glulam beams to concrete and masonry supports. Seismic and wind resistance is provided. Special types are available.
Material : 3 ga., 5/16" and 3/8".
Finish : Black copolymer paint, Hot-dip galvanized or stainless steel.
Duration of load increases of 33% and 60% are listed. Further increases are not allowed. Allowable loads for concrete, masonry, and wood to be verified by design engineer.
Material : 3 ga., 5/16" and 3/8".
Finish : Black copolymer paint, Hot-dip galvanized or stainless steel.
Duration of load increases of 33% and 60% are listed. Further increases are not allowed. Allowable loads for concrete, masonry, and wood to be verified by design engineer.
1 2
Item # |
W |
L |
T |
D |
Bolts Schedule |
---|---|---|---|---|---|
BSB-5A | N/A 5 1/4 | N/A 7 | N/A 3 gauge | N/A 5 | N/A (1) 5/8 |
BSB-5B | N/A 5 1/4 | N/A 7 | N/A 3 gauge | N/A 6 | N/A (1) 5/8 |
BSB-5C | N/A 5 1/4 | N/A 7 | N/A 3 gauge | N/A 7 | N/A (1) 5/8 |
BSB-5D | N/A 5 1/4 | N/A 7 | N/A 3 gauge | N/A 8 | N/A (1) 5/8 |
BSB-7A | N/A 6 7/8 | N/A 9 | N/A 3/8 in | N/A 5 | N/A (1) 3/4 |
BSB-7B | N/A 6 7/8 | N/A 9 | N/A 3/8 in | N/A 6 | N/A (1) 3/4 |
BSB-7C | N/A 6 7/8 | N/A 9 | N/A 3/8 in | N/A 7 | N/A (1) 3/4 |
BSB-7D | N/A 6 7/8 | N/A 9 | N/A 3/8 in | N/A 8 | N/A (1) 3/4 |
BSBT-512 | N/A | N/A 12 | N/A 5/16 in | N/A 5 1/4 | N/A (2) 3/4 |
BSBT-516 | N/A | N/A 16 | N/A 5/16 in | N/A 5 1/4 | N/A (2) 3/4 |
BSBT-520 | N/A | N/A 20 | N/A 5/16 in | N/A 5 1/4 | N/A (2) 3/4 |
BSBT-612 | N/A | N/A 12 | N/A 3/8 in | N/A 6 1/2 | N/A (2) 3/4 |
BSBT-616 | N/A | N/A 16 | N/A 3/8 in | N/A 6 1/2 | N/A (2) 3/4 |
BSBT-620 | N/A | N/A 20 | N/A 3/8 in | N/A 6 1/2 | N/A (2) 3/4 |
BSHB A | N/A | N/A 10 | N/A 3/8 in | N/A 5 | N/A (2) 3/4 |
BSHB B | N/A | N/A 10 | N/A 3/8 in | N/A 6 | N/A (2) 3/4 |
BSHB C | N/A | N/A 10 | N/A 3/8 in | N/A 7 | N/A (2) 3/4 |
BSHB D | N/A | N/A 10 | N/A 3/8 in | N/A 8 | N/A (2) 3/4 |
BSBT-512 | N/A | N/A 12 | N/A 5/16 in | N/A 5 1/4 | N/A (2) 3/4 |
BSBT-516 | N/A | N/A 16 | N/A 5/16 in | N/A 5 1/4 | N/A (2) 3/4 |
BSBT-520 | N/A | N/A 20 | N/A 5/16 in | N/A 5 1/4 | N/A (2) 3/4 |
BSBT-612 | N/A | N/A 12 | N/A 3/8 in | N/A 6 1/2 | N/A (2) 3/4 |
BSBT-616 | N/A | N/A 16 | N/A 3/8 in | N/A 6 1/2 | N/A (2) 3/4 |
BSBT-620 | N/A | N/A 20 | N/A 3/8 in | N/A 6 1/2 | N/A (2) 3/4 |
BSHB A | N/A | N/A 10 | N/A 3/8 in | N/A 5 | N/A (2) 3/4 |
1 2